12.4 °F
Cloudy
AQI: 29 (good)
Center
Center
Feels like: 6.0 °F
| High | Low |
| 12.4 °F | -8.0 °F |
SE
144°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.0 |
| Dam gate | 0.1 |
| Dam outflow | 12 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.4 °F | Low: | -8.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.3 °F | Low: | -8.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

