36.3 °F
Clear
AQI: 37 (good)
Center
Center
Feels like: 28.0 °F
| High | Low |
| 39.2 °F | 24.1 °F |
ENE
68°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| UV Index | 2.0 |
| Outside Humidity | 42% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.9 |
| Dam gate | 0.7 |
| Dam outflow | 110 |
| Fire Risk | Moderate (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.2 °F | Low: | 24.1 °F |
| Average Wind: | 11 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.8 °F | Low: | -6.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 112 mph |
| Total Rain: | 0.27 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

