0.9 °F
Cloudy
AQI: 21 (good)
Center
Center
Feels like: -8.8 °F
| High | Low |
| 11.7 °F | 0.0 °F |
SSE
148°
| Speed | Gust | ||
| 6 | 11 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2062.9 |
| Dam gate | 0.3 |
| Dam outflow | 46 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.7 °F | Low: | 0.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.3 °F | Low: | -25.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

