89.8 °F
Clear
AQI: 74 (moderate)
Center
Center
Feels like: 89.1 °F
| High | Low |
| 97.0 °F | 55.0 °F |
NE
53°
| Speed | Gust | ||
| 7 | 16 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2058.8 |
| Dam gate | 0.5 |
| Dam outflow | 82 |
| Fire Risk | High (details)- |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 97.0 °F | Low: | 55.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.9 °F | Low: | 47.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 58 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.17 in/hr |
Homepage View more here.

