44.3 °F
Fog
AQI: 21 (good)
Center
Center
Feels like: 41.1 °F
| High | Low |
| 46.4 °F | 40.3 °F |
ESE
102°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 93% |
| Rain | 0.08 in 0.00 in/hr |
| Lake Elevation | 2063.6 |
| Dam gate | 0.7 |
| Dam outflow | 110 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.4 °F | Low: | 40.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.08 in | Highest Rate: | 0.15 in/hr |
| High: | 70.3 °F | Low: | 22.5 °F |
| Average Wind: | 8 mph | Highest Wind: | 56 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.15 in/hr |
Homepage View more here.

