68.4 °F
Cloudy
AQI: 49 (good)
Center
Center
Feels like: 69.1 °F
| High | Low |
| 73.9 °F | 61.7 °F |
SE
140°
| Speed | Gust | ||
| 6 | 8 | ||
| mph | |||
| UV Index | 0.0 |
| Outside Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Lake Elevation | 2063.0 |
| Dam gate | 0.4 |
| Dam outflow | 61 |
| Fire Risk | Low (details) |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.9 °F | Low: | 61.7 °F |
| Average Wind: | 7 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.7 °F | Low: | 24.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 44 mph |
| Total Rain: | 1.10 in | Highest Rate: | 0.23 in/hr |
Homepage View more here.

